Bristol Rovers - Chelsea U21: final score, result and TV coverage in the US
EFL Trophy ยท Group South - 3Full time๐ฌ๐ง
Group South - 3๐ Memorial Stadium, Bristol
โฑ๏ธ Match timeline
0'Kick-off
M. Rijks (J. Aitchison)โฝ22'
35'C. Ezenwata
56'โC. Diakiteโ L. Richards
56'โH. McMahonโ M. Nicoll-Jazuli
J. Quigley (R. Russell-Denny)โฝ58'
62'โJ. Greenwoodโ A. Pennie
J. Quigley63'
J. Aitchisonโ P. Sanyaoluโ68'
J. Quigleyโ E. Harrisonโ68'
71'โฝH. Bettoni (S. Gordon)
R. De Havillandโ O. Dewsburyโ78'
82'โฝC. Ezenwata (M. Nicoll-Jazuli)
89'J. Osagie
120+1'โฝC. Ezenwata (pen.)
E. Harrison (pen.)โฝ120+1'
120+2'โฝD. Waite (pen. missed)
J. Sparkes (pen. missed)โฝ120+2'
120+3'โฝH. Bettoni (pen.)
R. Russell-Denny (pen.)โฝ120+3'
120+4'โฝL. Richards (pen.)
R. Smallwood (pen. missed)โฝ120+4'
120+5'โฝJ. Osagie (pen.)
Bristol Rovers - Chelsea U21:final score, result and TV coverage in the US
EFL Trophy ยท Group South - 3
Your prediction for Bristol Rovers - Chelsea U21?Match prediction
๐ Predictions closed: the match is over.
Nobody had made a call on this match.
No predictions on this match - the mystery stays whole. Be braver next time!
0 predictor๐ anonymous
EFL Trophymatchday 3
Group 1
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:3 | +6 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:7 | 0 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 7:10 | -3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2:5 | -3 | 1 |
Group 10
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:4 | +2 | 8 | ||
| 2 | 3 | 2 | 0 | 1 | 8:3 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 8:12 | -4 | 2 |
Group 11
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | +5 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 3:2 | +1 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1:6 | -5 | 1 |
Group 12
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:5 | +4 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 9:6 | +3 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | ||
| 4 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 |
Group 13
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:4 | +8 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 6:7 | -1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5:7 | -2 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 6:11 | -5 | 1 |
Group 14
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | +4 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:6 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 |
Group 15
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | +4 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:3 | +4 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
Group 16
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:5 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | 5:7 | -2 | 5 | ||
| 4 | 3 | 0 | 0 | 3 | 2:5 | -3 | 1 |
Group 2
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:4 | +2 | 8 | ||
| 2 | 3 | 2 | 0 | 1 | 8:3 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 1 |
Group 3
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:2 | +6 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 8:5 | +3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 5:12 | -7 | 0 |
Group 4
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:0 | +8 | 9 | ||
| 2 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 |
Group 5
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | +8 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:5 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 7:8 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 5:14 | -9 | 0 |
Group 6
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5:1 | +4 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 9:4 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5:11 | -6 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 1 |
Group 7
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:4 | +5 | 7 | ||
| 2 | 3 | 3 | 0 | 0 | 9:5 | +4 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 |
Group 8
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | +10 | 9 | ||
| 2 | 3 | 1 | 0 | 2 | 4:9 | -5 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 2:6 | -4 | 2 |
Group 9
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 |
2025-2026 ยท 26/08 22:52 UTC
TV channels by country
| ๐ฌ๐ง United Kingdom | |
|---|---|
| ๐บ๐ธ United States |
No broadcaster listed yet. |
Other countries (240) ยท No broadcaster listed yet.
Also on TV that day
Frequently asked questions
What was the score of Bristol Rovers - Chelsea U21?
Bristol Rovers - Chelsea U21 finished 2-2.
When was Bristol Rovers - Chelsea U21 played?
Bristol Rovers - Chelsea U21 was played on .
What is the live score of Bristol Rovers - Chelsea U21 (EFL Trophy)?
Bristol Rovers - Chelsea U21 is over, final score 2-2.
Also known as: Bristol Rovers Football Club

