Crewe vs Wigan: TV channel, kick-off time and live streaming in the US
Where to watch Crewe - Wigan in the United States?
๐ We are looking for this matchโs broadcaster
Updated continuously: as soon as a channel is found, it appears here.
Crewe vs Wigan:TV channel, kick-off time and live streaming in the US
EFL Trophy ยท Group North - 2
Your prediction for Crewe - Wigan?Match prediction
No predictions on this match - the mystery stays whole. Be braver next time!
Your turn to predict!๐ anonymous
EFL Trophymatchday 3
Group 1
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:3 | +6 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:7 | 0 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 7:10 | -3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2:5 | -3 | 1 |
Group 10
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:4 | +2 | 8 | ||
| 2 | 3 | 2 | 0 | 1 | 8:3 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 8:12 | -4 | 2 |
Group 11
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | +5 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 3:2 | +1 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1:6 | -5 | 1 |
Group 12
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:5 | +4 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 9:6 | +3 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | ||
| 4 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 |
Group 13
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:4 | +8 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 6:7 | -1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5:7 | -2 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 6:11 | -5 | 1 |
Group 14
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | +4 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:6 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 |
Group 15
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | +4 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:3 | +4 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
Group 16
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:5 | +3 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | 5:7 | -2 | 5 | ||
| 4 | 3 | 0 | 0 | 3 | 2:5 | -3 | 1 |
Group 2
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:4 | +2 | 8 | ||
| 2 | 3 | 2 | 0 | 1 | 8:3 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 1 |
Group 3
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:2 | +6 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 8:5 | +3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 5:12 | -7 | 0 |
Group 4
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:0 | +8 | 9 | ||
| 2 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 |
Group 5
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | +8 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7:5 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 7:8 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 5:14 | -9 | 0 |
Group 6
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5:1 | +4 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 9:4 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5:11 | -6 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 1 |
Group 7
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:4 | +5 | 7 | ||
| 2 | 3 | 3 | 0 | 0 | 9:5 | +4 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 |
Group 8
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | +10 | 9 | ||
| 2 | 3 | 1 | 0 | 2 | 4:9 | -5 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 2:6 | -4 | 2 |
Group 9
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 |
2025-2026 ยท 26/08 22:52 UTC
Also on TV that day
Frequently asked questions
Which TV channel is showing Crewe - Wigan live?
The broadcaster for Crewe - Wigan is not confirmed yet for your country. Listings are updated continuously and the community can suggest the right channel.
What time does Crewe - Wigan kick off?
Crewe - Wigan kicks off on . Times on this page are shown in your local time zone.
Where is Crewe - Wigan played?
The match is played at Alexandra Stadium, in Crewe.
What is the live score of Crewe - Wigan (EFL Trophy)?
The live score of Crewe - Wigan appears at the top of this page and updates on its own, minute by minute, with no reload.
Is the Crewe - Wigan football match shown free-to-air or on a free stream?
It depends on the broadcaster in your country: some show the match free-to-air or open on their platform, others keep it for subscribers. The known channels for Crewe - Wigan are listed on this page, flagged as free-to-air where that applies.
When can I watch Crewe - Wigan (EFL Trophy) in the United States?
Kick-off for Crewe - Wigan is set for (Europe/London time zone). The channels carrying the match in the United States are listed on this page.
What is the TV schedule for Crewe - Wigan (EFL Trophy)?
The TV schedule for Crewe - Wigan brings together the date, the kick-off time and the channels showing the match, country by country. It is all on this page and updated as soon as a broadcaster is confirmed.

