Panathinaikos - Plzen: final score, result and TV coverage in the US
Europa League · Round of 32 · First legFull time🇪🇺
Round of 32 · First leg📍 Spiros Louis Olympic Stadium, Athens
⏱️ Match timeline
0'Kick-off
11'⚽D. Visinsky (L. Cerv)
14'Merchas Doski
A. Tetteh (G. Kyriakopoulos)⚽31'
36'Jiří Panoš
58'⇄S. Lawal← M. Vydra
58'⇄J. Panos← T. Ladra
A. Tetteh⚽61'
M. Pantovic← F. Djuricic⇄64'
V. Taborda← S. Andino⇄65'
Sverrir Ingi Ingason69'
Santino Andino69'
74'⇄L. Cerv← M. Valenta
75'⇄D. Visinsky← A. Sojka
A. Tetteh← K. Swiderski⇄78'
80'⚽T. Ladra (M. Valenta)
A. Touba← J. Hernandez⇄82'
88'⇄C. Souare← P. Adu
Erik Palmer-Brown90+4'
Panathinaikos - Plzen:final score, result and TV coverage in the US
Europa League · Round of 32
Your prediction for Panathinaikos - Plzen?Match prediction
🔒 Predictions closed: the match is over.
Nobody had made a call on this match.
No predictions on this match - the mystery stays whole. Be braver next time!
0 predictor🔒 anonymous
Europa Leaguematchday 8
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18:5 | +13 | 21 | ||
| 2 | 8 | 7 | 0 | 1 | 14:6 | +8 | 21 | ||
| 3 | 8 | 6 | 1 | 1 | 18:8 | +10 | 19 | ||
| 4 | 8 | 5 | 2 | 1 | 13:7 | +6 | 17 | ||
| 5 | 8 | 5 | 2 | 1 | 13:7 | +6 | 17 | ||
| 6 | 8 | 5 | 2 | 1 | 11:5 | +6 | 17 | ||
| 7 | 8 | 5 | 2 | 1 | 10:4 | +6 | 17 | ||
| 8 | 8 | 5 | 1 | 2 | 13:6 | +7 | 16 | ||
| 9 | 8 | 5 | 1 | 2 | 11:7 | +4 | 16 | ||
| 10 | 8 | 4 | 3 | 1 | 14:7 | +7 | 15 | ||
| 11 | 8 | 5 | 0 | 3 | 15:9 | +6 | 15 | ||
| 12 | 8 | 4 | 3 | 1 | 12:11 | +1 | 15 | ||
| 13 | 8 | 4 | 2 | 2 | 15:7 | +8 | 14 | ||
| 14 | 8 | 3 | 5 | 0 | 8:3 | +5 | 14 | ||
| 15 | 8 | 4 | 2 | 2 | 7:6 | +1 | 14 | ||
| 16 | 8 | 4 | 1 | 3 | 15:11 | +4 | 13 | ||
| 17 | 8 | 3 | 3 | 2 | 17:14 | +3 | 12 | ||
| 18 | 8 | 4 | 0 | 4 | 12:9 | +3 | 12 | ||
| 19 | 8 | 3 | 3 | 2 | 10:7 | +3 | 12 | ||
| 20 | 8 | 3 | 3 | 2 | 11:9 | +2 | 12 | ||
| 21 | 8 | 3 | 2 | 3 | 13:15 | -2 | 11 | ||
| 22 | 8 | 3 | 1 | 4 | 12:15 | -3 | 10 | ||
| 23 | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 | ||
| 24 | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 | ||
| 25 | 8 | 3 | 0 | 5 | 10:16 | -6 | 9 | ||
| 26 | 8 | 2 | 1 | 5 | 5:11 | -6 | 7 | ||
| 27 | 8 | 2 | 1 | 5 | 9:16 | -7 | 7 | ||
| 28 | 8 | 2 | 1 | 5 | 6:14 | -8 | 7 | ||
| 29 | 8 | 2 | 0 | 6 | 11:15 | -4 | 6 | ||
| 30 | 8 | 2 | 0 | 6 | 9:13 | -4 | 6 | ||
| 31 | 8 | 2 | 0 | 6 | 10:15 | -5 | 6 | ||
| 32 | 8 | 1 | 1 | 6 | 5:14 | -9 | 4 | ||
| 33 | 8 | 1 | 0 | 7 | 7:15 | -8 | 3 | ||
| 34 | 8 | 0 | 1 | 7 | 5:15 | -10 | 1 | ||
| 35 | 8 | 0 | 1 | 7 | 4:15 | -11 | 1 | ||
| 36 | 8 | 0 | 1 | 7 | 2:22 | -20 | 1 |
2025-2026 · 27/08 21:31 UTC
Head-to-head
3 matches played
0wins Panathinaikos2draws0wins Plzen
Plzen
1 - 1
PanathinaikosFull time
Panathinaikos
0 - 0
PlzenFull time
Panathinaikos
2 - 2
PlzenFull time
Head-to-head: 0 wins for Panathinaikos, 2 draws, 0 wins for Plzen.
Also on TV that day
Frequently asked questions
What was the score of Panathinaikos - Plzen?
Panathinaikos - Plzen finished 2-2.
When was Panathinaikos - Plzen played?
Panathinaikos - Plzen was played on .
What is the live score of Panathinaikos - Plzen (Europa League)?
Panathinaikos - Plzen is over, final score 2-2.
Other meeting: Plzen - Panathinaikos
Other meeting: Plzen - Panathinaikos ()
Also known as: PAE Panathinaïkós AO, FC Viktoria Plzeň