Rodrigo Mora: upcoming matches on TV and statistics in the US
Rodrigo Mora plays for FC Porto. Next match: Academico Viseu - FC Porto, on on beIN SPORTS USA, Fanatiz.
i
These are the fixtures of his club and, where applicable, his national team. Rodrigo Mora may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | Position | Age |
|---|---|---|
| Midfielder | 18 |
Profile
- Born
- May 5, 200718 years old
- Place of birth
- PortoPortugal
- Nationality
- Portugal
- Height
- 168 cm
- Weight
- 56 kg
Rodrigo Mora's upcoming matches
The next 3 matches of FC Porto.
-
Saturday, August 29, 2026
Academico ViseuAcademico Viseu-FC PortoFC Porto
Primeira Liga80%
โถ Watch live-
Sunday, September 6, 2026
FC PortoFC Porto-MoreirenseMoreirense
Primeira Liga80%
โถ Watch live-
Sunday, September 13, 2026
Casa PiaCasa Pia-FC PortoFC Porto
Primeira Liga80%
โถ Watch live
Rodrigo Mora: latest matches
The last 3 matches of FC Porto.
-
Sunday, August 9, 2026
- 2-0
FC PortoFC Porto-AlvercaAlverca
Primeira LigaFull time -
Saturday, August 15, 2026
- 0-2
Rio AveRio Ave-FC PortoFC Porto
Primeira LigaFull time -
Sunday, August 23, 2026
- 2-0
FC PortoFC Porto-AroucaArouca
Primeira LigaFull time
Rodrigo Mora: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Primeira LigaFC Porto | 28 | 20 | 1190 | 6.79 | 1 | 1 | 1 | 0 |
| Europa LeagueFC Porto | 8 | 7 | 418 | 7.06 | 3 | 1 | 2 | 0 |
| Coupe du Monde des ClubsFC Porto | 2 | 2 | 180 | 7.00 | 1 | 0 | 0 | 0 |
| Coupe du PortugalFC Porto | 6 | โ | โ | โ | 1 | 0 | 1 | 0 |
| Taรงa da LigaFC Porto | 1 | โ | โ | โ | 0 | 0 | 1 | 0 |
| UEFA U21 Championship - QualificationPortugal U21 | 2 | โ | โ | โ | 0 | 1 | 0 | 0 |
| Matchs amicaux (clubs)FC Porto | 1 | 1 | 66 | 6.30 | โ | โ | 0 | 0 |
| Total | 47 | 29 | 1788 | 6 | 3 | 5 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Primeira LigaFC Porto | 23 | 19 | 1387 | 7.16 | 10 | 4 | 3 | 0 |
| Europa LeagueFC Porto | 5 | 4 | 183 | 6.72 | โ | 0 | 0 | 0 |
| Segunda LigaFC Porto B | 2 | 2 | 180 | 6.75 | โ | 0 | 0 | 0 |
| Coupe du PortugalFC Porto | 2 | โ | โ | โ | 0 | 0 | 0 | 0 |
| Taรงa da LigaFC Porto | 2 | โ | โ | โ | 0 | 0 | 0 | 0 |
| UEFA U17 Championship - QualificationPortugal U17 | 6 | โ | โ | โ | 2 | 2 | 1 | 0 |
| Euro U17Portugal U17 | 6 | โ | โ | โ | 5 | 2 | 1 | 0 |
| Total | 46 | 25 | 1750 | 17 | 8 | 5 | 0 |
P: matches played ยท St.: starts ยท G: goals ยท A: assists ยท YC / RC: cards. The total counts competitive matches only.