Tomine Enger: upcoming matches on TV and statistics in the US
No match scheduled for Tomine Enger at the moment.
| Club | Position | Age |
|---|---|---|
| Midfielder | 17 |
Profile
- Born
- April 12, 200817 years old
- Place of birth
- KristiansandNorway
- Nationality
- Norway
- Height
- 166 cm
Tomine Enger: latest matches
The last 3 matches of Vรฅlerenga Women.
-
Wednesday, December 10, 2025
- 0-1
Vรฅlerenga WomenVรฅlerenga Women-Paris FC WomenParis FC Women
Women's Champions LeagueFull time -
Wednesday, December 17, 2025
- 3-0
Bayern Munich WomenBayern Munich Women-Vรฅlerenga WomenVรฅlerenga Women
Women's Champions LeagueFull time -
Saturday, August 8, 2026
- 2-0
Vรฅlerenga WomenVรฅlerenga Women-Omonia WomenOmonia Women
Women's Champions LeagueFull time
Tomine Enger: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| ToppserienVรฅlerenga Women | 2 | 0 | 56 | โ | 0 | โ | 0 | 0 |
| UEFA U17 Championship - WomenNorway U17 Women | 6 | 3 | 42 | 6.45 | โ | 0 | 0 | 0 |
| Ligue des Champions - Fรฉm.Vรฅlerenga Women | 2 | 0 | 28 | 6.70 | 0 | 0 | 0 | 0 |
| Total | 10 | 3 | 126 | 0 | 0 | 0 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| ToppserienVรฅlerenga Women | 8 | 2 | 301 | โ | 1 | โ | 0 | 0 |
| UEFA U17 Championship - WomenNorway U17 Women | 3 | 3 | 206 | โ | 0 | โ | 0 | 0 |
| Ligue des Champions - Fรฉm.Vรฅlerenga Women | 6 | 3 | 42 | 6.45 | โ | 0 | 0 | 0 |
| Total | 17 | 8 | 549 | 1 | 0 | 0 | 0 |
P: matches played ยท St.: starts ยท G: goals ยท A: assists ยท YC / RC: cards. The total counts competitive matches only.