Treymaurice Nyoni: upcoming matches on TV and statistics in the US
Treymaurice Nyoni plays for Liverpool. Next match: Liverpool - Nottingham Forest, on on Peacock.
i
These are the fixtures of his club and, where applicable, his national team. Treymaurice Nyoni may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | Position | Age |
|---|---|---|
| Midfielder | 18 |
Profile
- Born
- June 30, 200718 years old
- Place of birth
- LeicesterEngland
- Nationality
- England
- Height
- 180 cm
- Weight
- 75 kg
Treymaurice Nyoni's upcoming matches
The next 3 matches of Liverpool.
-
Saturday, August 29, 2026
LiverpoolLiverpool-Nottingham ForestNottingham Forest
Premier League80%
โถ Watch live
Match pageChannels by country, match info, links, etc.
-
Friday, September 4, 2026
IpswichIpswich-LiverpoolLiverpool
Premier League80%
โถ Watch live
Match pageChannels by country, match info, links, etc.
-
Tuesday, September 8, 2026
LiverpoolLiverpool-TottenhamTottenham
League Cup (EFL Cup)
Treymaurice Nyoni: latest matches
The last 3 matches of Liverpool.
-
Sunday, August 9, 2026
- 2-3
LiverpoolLiverpool-MonacoMonaco
Club friendliesFull time -
Sunday, August 16, 2026
- 0-0
LiverpoolLiverpool-ComoComo
Club friendliesFull time -
Sunday, August 23, 2026
- 2-2
NewcastleNewcastle-LiverpoolLiverpool
Premier LeagueFull time
Treymaurice Nyoni: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| League CupLiverpool | 2 | 2 | 180 | 6.45 | 0 | 0 | 0 | 0 |
| UEFA U19 Championship - QualificationEngland U19 | 2 | 1 | 94 | โ | 0 | โ | 0 | 0 |
| Premier LeagueLiverpool | 6 | 0 | 47 | 6.53 | 0 | 0 | 0 | 0 |
| Ligue des ChampionsLiverpool | 3 | 0 | 25 | 6.90 | 0 | 0 | 0 | 0 |
| FA CupLiverpool | 3 | 0 | 11 | 6.90 | 0 | 0 | 0 | 0 |
| UEFA Youth LeagueLiverpool U19 | 2 | 1 | โ | โ | โ | โ | 0 | 0 |
| Matchs amicaux (clubs)Liverpool | 2 | 1 | โ | โ | โ | โ | 0 | 0 |
| Total | 18 | 4 | 357 | 0 | 0 | 0 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| League CupLiverpool | 2 | 1 | 112 | 6.80 | 0 | 0 | 0 | 0 |
| U18 Premier League - ChampionshipLiverpool U18 | 1 | 1 | 90 | โ | 0 | โ | 0 | 0 |
| Premier League International CupLiverpool U21 | 1 | 1 | 90 | โ | 0 | โ | 0 | 0 |
| FA CupLiverpool | 2 | 1 | 87 | 6.90 | 0 | 1 | 1 | 0 |
| Ligue des ChampionsLiverpool | 4 | 3 | 26 | 6.20 | โ | 0 | 0 | 0 |
| UEFA Youth LeagueLiverpool U19 | 2 | 1 | โ | โ | โ | โ | 0 | 0 |
| Community ShieldLiverpool | 2 | 1 | โ | โ | โ | โ | 0 | 0 |
| Premier League 2 Division OneLiverpool U21 | 2 | 1 | โ | โ | โ | โ | 0 | 0 |
| Total | 16 | 10 | 405 | 0 | 1 | 1 | 0 |
P: matches played ยท St.: starts ยท G: goals ยท A: assists ยท YC / RC: cards. The total counts competitive matches only.