Brann - PAOK: final score, result and TV coverage in the US
Conference League ยท Play-offs ยท Second legFull time๐ช๐บ
Play-offs ยท Second leg๐ Brann Stadion, Bergen
โฑ๏ธ Match timeline
0'Kick-off
37'T. Louchet
N. Holm (N. Castro)โฝ45+3'
53'G. Michailidis
K. M. Ingason (J. Sorensen)โฝ56'
57'C. Zafeiris
57'โB. Santamariaโ G. Taylor
57'โS. Shoretireโ D. Pelkas
N. Castro59'
63'โฝC. Ndiaye (D. Pelkas)
68'โฝC. Zafeiris (D. Chatsidis)
J. Soltvedtโ V. Dragsnesโ69'
76'โT. Louchetโ A. Baba
E. Gudmundssonโ N. Wassbergโ80'
K. M. Ingasonโ U. Mathisenโ80'
80'โC. Ndiayeโ Taison
80'โD. Chatsidisโ A. Mythou
84'D. Giannoulis
N. Castro (pen.)โฝ86'
90+4'D. Pelkas
U. Mathisen90+4'
Brann - PAOK:final score, result and TV coverage in the US
Conference League ยท Play-offs
Your prediction for Brann - PAOK?Match prediction
๐ Predictions closed: the match is over.
Nobody had made a call on this match.
Nobody dared to call this one... shame! Next time, get your prediction in before kick-off.
0 predictor๐ anonymous
Conference Leaguematchday 6
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11:5 | +6 | 16 | ||
| 2 | 6 | 4 | 2 | 0 | 9:2 | +7 | 14 | ||
| 3 | 6 | 4 | 1 | 1 | 14:7 | +7 | 13 | ||
| 4 | 6 | 4 | 1 | 1 | 10:3 | +7 | 13 | ||
| 5 | 6 | 4 | 1 | 1 | 13:7 | +6 | 13 | ||
| 6 | 6 | 4 | 1 | 1 | 10:5 | +5 | 13 | ||
| 7 | 6 | 4 | 1 | 1 | 7:3 | +4 | 13 | ||
| 8 | 6 | 3 | 3 | 0 | 7:1 | +6 | 12 | ||
| 9 | 6 | 3 | 2 | 1 | 6:3 | +3 | 11 | ||
| 10 | 6 | 3 | 1 | 2 | 11:6 | +5 | 10 | ||
| 11 | 6 | 3 | 1 | 2 | 12:8 | +4 | 10 | ||
| 12 | 6 | 3 | 1 | 2 | 10:6 | +4 | 10 | ||
| 13 | 6 | 3 | 1 | 2 | 8:7 | +1 | 10 | ||
| 14 | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 | ||
| 15 | 6 | 3 | 0 | 3 | 8:5 | +3 | 9 | ||
| 16 | 6 | 2 | 3 | 1 | 5:2 | +3 | 9 | ||
| 17 | 6 | 2 | 3 | 1 | 5:4 | +1 | 9 | ||
| 18 | 6 | 2 | 2 | 2 | 5:4 | +1 | 8 | ||
| 19 | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 | ||
| 20 | 6 | 2 | 2 | 2 | 4:8 | -4 | 8 | ||
| 21 | 6 | 1 | 4 | 1 | 6:5 | +1 | 7 | ||
| 22 | 6 | 2 | 1 | 3 | 4:5 | -1 | 7 | ||
| 23 | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 | ||
| 24 | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 | ||
| 25 | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 | ||
| 26 | 6 | 2 | 1 | 3 | 7:15 | -8 | 7 | ||
| 27 | 6 | 2 | 0 | 4 | 9:9 | 0 | 6 | ||
| 28 | 6 | 2 | 0 | 4 | 8:8 | 0 | 6 | ||
| 29 | 6 | 2 | 0 | 4 | 5:9 | -4 | 6 | ||
| 30 | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 | ||
| 31 | 6 | 1 | 1 | 4 | 7:13 | -6 | 4 | ||
| 32 | 6 | 0 | 3 | 3 | 5:8 | -3 | 3 | ||
| 33 | 6 | 1 | 0 | 5 | 4:11 | -7 | 3 | ||
| 34 | 6 | 0 | 2 | 4 | 0:7 | -7 | 2 | ||
| 35 | 6 | 0 | 2 | 4 | 3:14 | -11 | 2 | ||
| 36 | 6 | 0 | 1 | 5 | 3:14 | -11 | 1 |
2025-2026 ยท 27/08 20:19 UTC
TV channels by country
| ๐จ๐ฆ Canada | |
|---|---|
| ๐ฉ๐ฟ Algeria | |
| ๐ช๐ฌ Egypt | |
| ๐ฌ๐ท Greece | |
| ๐ฎ๐ฉ Indonesia | |
| ๐ฒ๐ฆ Morocco | |
| ๐ณ๐ด Norway | |
| ๐ธ๐ฆ Saudi Arabia | |
| ๐ธ๐ช Sweden | |
| ๐น๐ณ Tunisia | |
| ๐บ๐ธ United States |
No broadcaster listed yet. |
Other countries (231) ยท No broadcaster listed yet.
Head-to-head
3 matches played
0wins Brann2draws0wins PAOK
PAOK
1 - 1
BrannFull time
PAOK
1 - 1
BrannFull time
Brann
3 - 2
PAOKFull time
Head-to-head: 0 wins for Brann, 2 draws, 0 wins for PAOK.
Also on TV that day
Frequently asked questions
What was the score of Brann - PAOK?
Brann - PAOK finished 3-2.
When was Brann - PAOK played?
Brann - PAOK was played on .
What is the live score of Brann - PAOK (Conference League)?
Brann - PAOK is over, final score 3-2.
Other meeting: PAOK - Brann
Other meeting: PAOK - Brann ()
Also known as: PAOK Salonique