Deniz Daniel Gül: upcoming matches on TV and statistics in the US
Deniz Daniel Gül plays for FC Porto and Türkiye. Next match: Academico Viseu - FC Porto, on on beIN SPORTS USA, Fanatiz.
i
These are the fixtures of his club and, where applicable, his national team. Deniz Daniel Gül may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | National team | Position | Age |
|---|---|---|---|
| Forward | 21 |
Profile
- Born
- July 2, 200421 years old
- Country of birth
- Sweden
- Nationality
- Sweden
- Height
- 190 cm
- Weight
- 82 kg
Deniz Daniel Gül's upcoming matches
The next 3 matches of FC Porto.
-
Saturday, August 29, 2026
Academico ViseuAcademico Viseu-FC PortoFC Porto
Primeira Liga80%
▶ Watch live-
Sunday, September 6, 2026
FC PortoFC Porto-MoreirenseMoreirense
Primeira Liga80%
▶ Watch live-
Sunday, September 13, 2026
Casa PiaCasa Pia-FC PortoFC Porto
Primeira Liga80%
▶ Watch live
Deniz Daniel Gül: latest matches
The last 3 matches of FC Porto.
-
Sunday, August 9, 2026
- 2-0
FC PortoFC Porto-AlvercaAlverca
Primeira LigaFull time -
Saturday, August 15, 2026
- 0-2
Rio AveRio Ave-FC PortoFC Porto
Primeira LigaFull time -
Sunday, August 23, 2026
- 2-0
FC PortoFC Porto-AroucaArouca
Primeira LigaFull time
Deniz Daniel Gül: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Primeira LigaFC Porto | 29 | 22 | 1179 | 6.49 | 5 | 1 | 3 | 0 |
| Europa LeagueFC Porto | 9 | 6 | 379 | 6.47 | 1 | 0 | 0 | 0 |
| Coupe du Monde des ClubsFC Porto | 1 | 1 | 11 | 6.30 | — | 0 | 0 | 0 |
| Coupe du PortugalFC Porto | 5 | — | — | — | 1 | 0 | 0 | 0 |
| UEFA U21 Championship - QualificationSweden U21 | 4 | — | — | — | 0 | 0 | 0 | 0 |
| Matchs amicaux (clubs)FC Porto | 4 | 3 | 206 | 6.53 | — | — | 1 | 0 |
| Matchs amicauxTürkiye | 1 | 1 | 13 | 6.70 | — | 0 | 0 | 0 |
| Total | 48 | 29 | 1569 | 7 | 1 | 3 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| AllsvenskanHammarby FF | 16 | 12 | 859 | 6.91 | 3 | 1 | 1 | 0 |
| Primeira LigaFC Porto | 14 | 11 | 462 | 6.51 | 1 | 0 | 0 | 0 |
| Europa LeagueFC Porto | 6 | 3 | 91 | 6.65 | 1 | 0 | 1 | 0 |
| World Cup - Qualification EuropeTürkiye | 3 | 1 | 88 | 6.60 | 1 | 0 | 1 | 0 |
| Ligue des NationsTürkiye | 2 | 1 | 64 | 6.25 | — | 0 | 0 | 0 |
| Segunda LigaFC Porto B | 1 | — | — | — | 0 | 0 | 0 | 0 |
| Taça da LigaFC Porto | 2 | — | — | — | 0 | 0 | 0 | 0 |
| Matchs amicauxSweden U21 | 2 | — | — | — | 2 | 0 | 0 | 0 |
| Total | 44 | 28 | 1564 | 6 | 1 | 3 | 0 |
P: matches played · St.: starts · G: goals · A: assists · YC / RC: cards. The total counts competitive matches only.