Samuel Dahl: upcoming matches on TV and statistics in the US
Samuel Dahl plays for Benfica. Next match: Benfica - Estoril, on on beIN SPORTS USA.
i
These are the fixtures of his club and, where applicable, his national team. Samuel Dahl may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | Position | Age |
|---|---|---|
| Defender | 22 |
Full name : Samuel Elias Dahl
Profile
- Born
- March 4, 200322 years old
- Place of birth
- VรคsterรฅsSweden
- Nationality
- Sweden
- Height
- 174 cm
- Weight
- 68 kg
Samuel Dahl's upcoming matches
The next 3 matches of Benfica.
-
Monday, August 31, 2026
BenficaBenfica-EstorilEstoril
Primeira Liga80%
โถ Watch live-
Sunday, September 6, 2026
MaritimoMaritimo-BenficaBenfica
Primeira Liga80%
โถ Watch live-
Wednesday, September 9, 2026
MoreirenseMoreirense-BenficaBenfica
Primeira Liga80%
โถ Watch live
Samuel Dahl: latest matches
The last 3 matches of Benfica.
-
Monday, August 17, 2026
- 0-7
Casa PiaCasa Pia-BenficaBenfica
Primeira LigaFull time -
Thursday, August 20, 2026
- 3-1
BenficaBenfica-AGF AarhusAGF Aarhus
Europa LeagueFull time -
Thursday, August 27, 2026
- 1-3
AGF AarhusAGF Aarhus-BenficaBenfica
Europa LeagueFull time
Samuel Dahl: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Primeira LigaBenfica | 33 | 32 | 2863 | 7.02 | 1 | 1 | 3 | 0 |
| Ligue des ChampionsBenfica | 13 | 13 | 1149 | 6.76 | 1 | 1 | 2 | 0 |
| Coupe du Monde des ClubsBenfica | 4 | 3 | 300 | 6.55 | โ | 0 | 0 | 0 |
| Coupe du PortugalBenfica | 4 | โ | โ | โ | 0 | 0 | 0 | 0 |
| Taรงa da LigaBenfica | 2 | โ | โ | โ | 0 | 0 | 0 | 0 |
| Supertaca de PortugalBenfica | 1 | โ | โ | โ | 0 | 0 | 0 | 0 |
| UEFA U21 Championship - QualificationSweden U21 | 5 | โ | โ | โ | 0 | 1 | 1 | 0 |
| Matchs amicauxSweden | 1 | 1 | 45 | 6.90 | โ | 0 | 0 | 0 |
| Total | 62 | 48 | 4312 | 2 | 3 | 6 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| AllsvenskanDjurgardens IF | 14 | 14 | 1260 | 7.26 | โ | 2 | 1 | 0 |
| Primeira LigaBenfica | 11 | 10 | 605 | 7.07 | โ | 4 | 0 | 0 |
| Ligue des ChampionsBenfica | 3 | 1 | 155 | 6.83 | โ | 0 | 0 | 0 |
| Serie AAS Roma | 2 | 1 | 41 | 6.25 | โ | 0 | 0 | 0 |
| Coupe d'ItalieAS Roma | 1 | 0 | 19 | 6.70 | โ | 0 | 0 | 0 |
| Coupe du PortugalBenfica | 4 | โ | โ | โ | 0 | 1 | 1 | 0 |
| Campionato Primavera - 1Roma U20 | 1 | โ | โ | โ | 0 | 0 | 0 | 0 |
| Ligue Europa ConferenceDjurgardens IF | 1 | โ | โ | โ | 0 | 0 | 1 | 0 |
| Matchs amicauxSweden | 1 | 1 | 90 | 6.70 | โ | โ | 0 | 0 |
| Matchs amicauxSweden U21 | 1 | 1 | 90 | 6.70 | โ | โ | 0 | 0 |
| Total | 37 | 26 | 2080 | 0 | 7 | 3 | 0 |
P: matches played ยท St.: starts ยท G: goals ยท A: assists ยท YC / RC: cards. The total counts competitive matches only.