Jakub Piotr Kiwior: upcoming matches on TV and statistics in the US
Jakub Piotr Kiwior plays for FC Porto and Poland. Next match: Academico Viseu - FC Porto, on on beIN SPORTS USA, Fanatiz.
i
These are the fixtures of his club and, where applicable, his national team. Jakub Piotr Kiwior may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | National team | Position | Age |
|---|---|---|---|
| Defender | 25 |
Profile
- Born
- February 15, 200025 years old
- Place of birth
- TychyPoland
- Nationality
- Poland
- Height
- 189 cm
- Weight
- 75 kg
Jakub Piotr Kiwior's upcoming matches
The next 3 matches of FC Porto.
-
Saturday, August 29, 2026
Academico ViseuAcademico Viseu-FC PortoFC Porto
Primeira Liga80%
โถ Watch live-
Sunday, September 6, 2026
FC PortoFC Porto-MoreirenseMoreirense
Primeira Liga80%
โถ Watch live-
Sunday, September 13, 2026
Casa PiaCasa Pia-FC PortoFC Porto
Primeira Liga80%
โถ Watch live
Jakub Piotr Kiwior: latest matches
The last 3 matches of FC Porto.
-
Sunday, August 9, 2026
- 2-0
FC PortoFC Porto-AlvercaAlverca
Primeira LigaFull time -
Saturday, August 15, 2026
- 0-2
Rio AveRio Ave-FC PortoFC Porto
Primeira LigaFull time -
Sunday, August 23, 2026
- 2-0
FC PortoFC Porto-AroucaArouca
Primeira LigaFull time
Jakub Piotr Kiwior: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Primeira LigaFC Porto | 26 | 26 | 2217 | 7.26 | โ | 1 | 3 | 0 |
| Europa LeagueFC Porto | 7 | 6 | 527 | 7.00 | โ | 0 | 1 | 0 |
| Emirates CupArsenal | 5 | 4 | 267 | 7.27 | โ | 2 | 0 | 0 |
| Coupe du PortugalFC Porto | 5 | โ | โ | โ | 0 | 0 | 0 | 0 |
| Matchs amicaux (clubs)FC Porto | 5 | 4 | 267 | 7.27 | โ | 2 | 0 | 0 |
| Matchs amicauxPoland | 1 | 0 | 45 | 6.90 | โ | 0 | 0 | 0 |
| Total | 43 | 36 | 3011 | 0 | 3 | 4 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Premier LeagueArsenal | 17 | 13 | 1132 | 6.89 | 1 | 0 | 1 | 0 |
| World Cup - Qualification EuropePoland | 10 | 10 | 900 | 7.34 | 1 | 0 | 1 | 0 |
| Ligue des ChampionsArsenal | 10 | 9 | 774 | 6.81 | โ | 0 | 1 | 0 |
| Emirates CupArsenal | 14 | 12 | 774 | 6.81 | โ | 0 | 1 | 0 |
| Ligue des NationsPoland | 5 | 4 | 360 | 6.54 | โ | 1 | 0 | 0 |
| EuroPoland | 3 | 3 | 270 | 6.77 | โ | 0 | 0 | 0 |
| League CupArsenal | 3 | 3 | 267 | 7.27 | โ | 2 | 0 | 0 |
| Matchs amicauxPoland | 1 | 1 | 90 | 7.20 | โ | 0 | 0 | 0 |
| Total | 62 | 54 | 4477 | 2 | 3 | 4 | 0 |
P: matches played ยท St.: starts ยท G: goals ยท A: assists ยท YC / RC: cards. The total counts competitive matches only.