Pascal Groß: upcoming matches on TV and statistics in the US
Pascal Groß plays for Brighton and Germany. Next match: Chelsea - Brighton, on on Peacock.
i
These are the fixtures of his club and, where applicable, his national team. Pascal Groß may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | National team | Position | Age |
|---|---|---|---|
| Midfielder | 34 |
Profile
- Born
- June 15, 199134 years old
- Place of birth
- MannheimGermany
- Nationality
- Germany
- Height
- 181 cm
- Weight
- 78 kg
Pascal Groß's upcoming matches
The next 3 matches of Brighton.
-
Sunday, August 30, 2026
ChelseaChelsea-BrightonBrighton
Premier League80%
▶ Watch live
Match pageChannels by country, match info, links, etc.
-
Saturday, September 5, 2026
BrightonBrighton-LeedsLeeds
Premier League80%
▶ Watch live
Match pageChannels by country, match info, links, etc.
-
Tuesday, September 8, 2026
Manchester UnitedManchester United-BrightonBrighton
League Cup (EFL Cup)
Pascal Groß: latest matches
The last 3 matches of Brighton.
-
Thursday, August 20, 2026
- 0-0
TromsoTromso-BrightonBrighton
Conference LeagueFull time -
Sunday, August 23, 2026
- 4-0
BrightonBrighton-Aston VillaAston Villa
Premier LeagueFull time -
Thursday, August 27, 2026
- 4-0
BrightonBrighton-TromsoTromso
Conference LeagueFull time
Pascal Groß: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Premier LeagueBrighton | 19 | 18 | 1636 | 7.05 | 1 | 3 | 2 | 0 |
| BundesligaBorussia Dortmund | 11 | 7 | 618 | 6.82 | 0 | 1 | 0 | 0 |
| Coupe du Monde des ClubsBorussia Dortmund | 5 | 5 | 362 | 6.94 | — | 0 | 1 | 0 |
| FA CupBrighton | 2 | 2 | 180 | 7.10 | 0 | 0 | 0 | 0 |
| Coupe d'AllemagneBorussia Dortmund | 2 | 1 | 80 | 6.90 | 0 | 0 | 0 | 0 |
| Ligue des ChampionsBorussia Dortmund | 3 | 0 | 37 | 6.85 | 0 | 1 | 0 | 0 |
| Matchs amicaux (clubs)Borussia Dortmund | 5 | 5 | 362 | 6.94 | — | 0 | 1 | 0 |
| Total | 42 | 33 | 2913 | 1 | 5 | 3 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| BundesligaBorussia Dortmund | 30 | 29 | 2337 | 7.16 | — | 9 | 5 | 1 |
| Ligue des ChampionsBorussia Dortmund | 13 | 11 | 916 | 7.18 | 1 | 2 | 3 | 0 |
| Ligue des NationsGermany | 7 | 6 | 491 | 7.13 | 0 | 0 | 0 | 0 |
| Coupe d'AllemagneBorussia Dortmund | 2 | 2 | 210 | 8.00 | — | 2 | 0 | 0 |
| World Cup - Qualification EuropeGermany | 1 | 1 | 66 | 7.20 | 0 | 0 | 0 | 0 |
| EuroGermany | 1 | 0 | 45 | 7.00 | 0 | 0 | 0 | 0 |
| Matchs amicauxGermany | 3 | 1 | 143 | 8.70 | 1 | 0 | 0 | 0 |
| Total | 54 | 49 | 4065 | 1 | 13 | 8 | 1 |
P: matches played · St.: starts · G: goals · A: assists · YC / RC: cards. The total counts competitive matches only.