Andraž Šporar: upcoming matches on TV and statistics in the US
Andraž Šporar plays for Slovan Bratislava. Next match: Slovan Bratislava - Zemplín Michalovce, on ; the broadcaster is not confirmed yet.
i
These are the fixtures of his club and, where applicable, his national team. Andraž Šporar may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | Position | Age |
|---|---|---|
| Forward | 31 |
Profile
- Born
- February 27, 199431 years old
- Place of birth
- LjubljanaSlovenia
- Nationality
- Slovenia
- Height
- 186 cm
- Weight
- 82 kg
Andraž Šporar's upcoming matches
The next 3 matches of Slovan Bratislava.
-
Sunday, August 30, 2026
Slovan BratislavaSlovan Bratislava-Zemplín MichalovceZemplín Michalovce
Super Liga-
Wednesday, September 2, 2026
Slovan Nitra-ChrenováSlovan Nitra-Chrenová-Slovan BratislavaSlovan Bratislava
Coupe de Slovaquie-
Saturday, September 5, 2026
Dunajska StredaDunajska Streda-Slovan BratislavaSlovan Bratislava
Super Liga
Andraž Šporar: latest matches
The last 3 matches of Slovan Bratislava.
-
Wednesday, August 19, 2026
- 1-1
Slovan BratislavaSlovan Bratislava-CeljeCelje
Champions LeagueFull time -
Saturday, August 22, 2026
- 1-2
FK KošiceFK Košice-Slovan BratislavaSlovan Bratislava
Super LigaFull time -
Wednesday, August 26, 2026
- 1-2
CeljeCelje-Slovan BratislavaSlovan Bratislava
Champions LeagueFull time
Andraž Šporar: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Super LigaSlovan Bratislava | 8 | 8 | 706 | 8.14 | 10 | 5 | 2 | 0 |
| Ligue Europa ConferenceSlovan Bratislava | 3 | 3 | 219 | 6.23 | — | 1 | 0 | 0 |
| Super LigAlanyaspor | 2 | 2 | 165 | 6.60 | — | 0 | 0 | 0 |
| Coupe de SlovaquieSlovan Bratislava | 1 | — | — | — | 0 | 0 | 0 | 0 |
| Matchs amicaux (clubs)Alanyaspor | 2 | 2 | 165 | 6.60 | — | 0 | 0 | 0 |
| Total | 14 | 13 | 1090 | 10 | 6 | 2 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Super LigAlanyaspor | 10 | 9 | 691 | 6.92 | 3 | 0 | 0 | 0 |
| EuroSlovenia | 4 | 4 | 340 | 7.03 | — | 0 | 0 | 0 |
| World Cup - Qualification EuropeSlovenia | 3 | 3 | 219 | 6.97 | 0 | 1 | 0 | 0 |
| Ligue Europa ConferencePanathinaikos | 3 | 2 | 97 | 6.23 | — | 0 | 0 | 0 |
| Super League 1Panathinaikos | 3 | 1 | 89 | 6.73 | 1 | 0 | 1 | 0 |
| Ligue des NationsSlovenia | 2 | 2 | 72 | 6.50 | — | 0 | 0 | 0 |
| Europa LeaguePanathinaikos | 2 | — | — | — | 0 | 0 | 0 | 0 |
| Turkiye KupasiAlanyaspor | 1 | — | — | — | 0 | 0 | 0 | 0 |
| Matchs amicauxSlovenia | 4 | — | — | — | 2 | 0 | 0 | 0 |
| Total | 28 | 21 | 1508 | 4 | 1 | 1 | 0 |
P: matches played · St.: starts · G: goals · A: assists · YC / RC: cards. The total counts competitive matches only.