António Silva: upcoming matches on TV and statistics in the US
António Silva plays for Bournemouth. Next match: Bournemouth - Everton, on on Peacock, NBCSN.
i
These are the fixtures of his club and, where applicable, his national team. António Silva may feature, but the line-up is announced by the coach shortly before kick-off: starter, substitute or absent, nothing is settled until the team sheet.| Club | Position | Age |
|---|---|---|
| Defender | 22 |
Profile
- Born
- October 30, 200322 years old
- Place of birth
- ViseuPortugal
- Nationality
- Portugal
- Height
- 187 cm
- Weight
- 82 kg
António Silva's upcoming matches
The next 3 matches of Bournemouth.
-
Saturday, August 29, 2026
BournemouthBournemouth-EvertonEverton
Premier League80%
▶ Watch live
Match pageChannels by country, match info, links, etc.
-
Saturday, September 5, 2026
NewcastleNewcastle-BournemouthBournemouth
Premier League80%
▶ Watch live
Match pageChannels by country, match info, links, etc.
-
Tuesday, September 8, 2026
BournemouthBournemouth-LincolnLincoln
League Cup (EFL Cup)
António Silva: latest matches
The last 3 matches of Bournemouth.
-
Saturday, August 8, 2026
- 2-2
Real BetisReal Betis-BournemouthBournemouth
Club friendliesFull time -
Saturday, August 15, 2026
- 2-1
FSV Mainz 05FSV Mainz 05-BournemouthBournemouth
Club friendliesFull time -
Sunday, August 23, 2026
- 2-1
Manchester CityManchester City-BournemouthBournemouth
Premier LeagueFull time
António Silva: statistics by competition
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Primeira LigaBenfica | 25 | 22 | 1866 | 7.21 | — | 2 | 6 | 0 |
| Ligue des ChampionsBenfica | 10 | 8 | 718 | 7.12 | — | 0 | 2 | 0 |
| Coupe du Monde des ClubsBenfica | 4 | 4 | 386 | 7.45 | — | 0 | 1 | 0 |
| Coupe du PortugalBenfica | 4 | — | — | — | 0 | 0 | 0 | 0 |
| Taça da LigaBenfica | 1 | — | — | — | 0 | 0 | 0 | 0 |
| Supertaca de PortugalBenfica | 1 | — | — | — | 0 | 0 | 1 | 0 |
| Matchs amicaux (clubs)Benfica | 4 | 4 | 386 | 7.45 | — | 0 | 1 | 0 |
| Total | 45 | 34 | 2970 | 0 | 2 | 10 | 0 |
| Competition | P | St. | Min. | Rating | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Supertaca de PortugalBenfica | 30 | 28 | 2515 | 7.18 | 3 | — | 4 | 0 |
| Primeira LigaBenfica | 23 | 22 | 2036 | 7.11 | 1 | 2 | 3 | 0 |
| Ligue des ChampionsBenfica | 9 | 8 | 730 | 6.82 | — | 0 | 2 | 0 |
| Ligue des NationsPortugal | 4 | 3 | 283 | 6.90 | — | 0 | 0 | 0 |
| EuroPortugal | 2 | 2 | 79 | 6.20 | — | 0 | 0 | 0 |
| World Cup - Qualification EuropePortugal | 1 | 0 | 9 | 6.30 | 0 | 0 | 0 | 0 |
| Coupe du PortugalBenfica | 7 | — | — | — | 1 | 0 | 0 | 0 |
| Taça da LigaBenfica | 3 | — | — | — | 0 | 0 | 0 | 0 |
| Matchs amicauxPortugal | 4 | — | — | — | 0 | 0 | 0 | 0 |
| Total | 79 | 63 | 5652 | 5 | 2 | 9 | 0 |
P: matches played · St.: starts · G: goals · A: assists · YC / RC: cards. The total counts competitive matches only.